| Description | 10Chute | 
| Chute Distribution (P+S+F) | 6+2+2 or 5+3+1+1 | 
| Output(TPH) | 5 to 8 | 
| No. of Camera (F & R) | 10+10 | 
| Air @ 7.5kg/CM2 | 180CFM | 
| Compressor Requirement | 40HP | 
| Dimension (LxWxH)MM | 3993x1829x1895 | 
| Cabin Dimension Feet (LxWxH) | 18x12x8 | 
Note -
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            